

The Independent Certification Report
This report has been generated by nResult, an independent 3rd party, to illustrate the compatibility of Hypix’s internal website across various computers, operating systems, and browsers.
| Browser | OS | |
| Windows | Chrome 53 | Windows 10 |
| FireFox 49 | Windows 10 | |
| Edge | Windows 10 | |
| IE 11 | Win 7 | |
| Mac | Chrome 53 | Mac 10.12 |
| FireFox 49 | Mac 10.12 | |
| Safari 10 | Mac 10.12 and Mac 10.10.5 | |
| Safari 9.1.3 | Mac 10.9.5 | |
| Mobile | Safari | Ipad Air 2, iOS 10.0.2 |
| Chrome | Nexus 9 Android 6.0.2 |

